Contents
- 1 Fresh Cracked Classics
- 2 Starters
- 3 Perkins Restaurant & Bakery Whole Pies
- 4 Perkins Restaurant & Bakery Family Meals To Go
- 5 Perkins Restaurant & Bakery Dinner Sides Menu
- 6 Perkins Restaurant & Bakery Breakfast Menu
- 7 Farm Fresh Omelets
- 8 Limited Time Specials
- 9 New! Family Meals
- 10 Perkins Restaurant & Bakery Sides Menu
- 11 Pancakes & More
- 12 Perkins Restaurant & Bakery Fresh Cracked Classic
- 13 Kids’ Menu
- 14 Just for Starters
- 15 Perkins Restaurant & Bakery Appetizers
- 16 Perkins Restaurant & Bakery Hearty Extras
- 17 Soups & Salads
- 18 Fresh Salads and Soups
- 19 Signature Burgers & Sandwiches
- 20 Burgers & Sandwiches
- 21 Perkins Restaurant & Bakery Griddle Greats
- 22 Perkins Restaurant & Bakery Lunch & Dinner Menu
- 23 Comfort Classic Dinners
- 24 Kids Menu
- 25 Coca-Cola Freestyle®
- 26 Popular Items
- 27 Perkins Restaurant & Bakery Beverages
- 28 Perkins Restaurant & Bakery Pie Slices Menu
- 29 Comfort Classics
- 30 Perkins Restaurant & Bakery Bakery Treats
- 31 Perkins Restaurant & Bakery Cookies, Muffins & Brownies
Perkins Restaurant and Bakery offers an American casual dining chain. It has a breakfast menu and bakery items like fresh-baked bread and pastries, cakes, muffins, and pies.
They offer lunch and dinner, with American favorites like delicious hamburgers, hearty soups, or seafood entrees. They have more than 400 locations throughout the United States and Canada.
ITEM | PRICE |
Fresh Cracked Classics |
|
Country Fried Steak and Eggs | $12.73 |
Steak Medallions and Eggs | $13.16 |
Build a Breakfast | $9.34 |
Big Country Skillet | $10.86 |
StartersOur table is a place to share stories, laughs, and tasty appetizers.
|
|
Strawberry Cream Cheese Crispers | $4.79 |
Perkins Restaurant & Bakery Whole Pies |
|
Banana Cream Pie | $12.58 |
Caramel Apple Pie | $11.78 |
Peanut Butter Silk Pie | $13.07 |
Homestyle Apple Pie | $11.50 |
Chocolate French Silk Pie | $13.67 |
Coconut Cream Pie | $12.39 |
Cherry Pie | $11.90 |
Lemon Meringue Pie | $12.95 |
Wildberry Pie | $12.07 |
Perkins Restaurant & Bakery Family Meals To Go |
|
BIG COUNTRY SUNRISE SKILLET – FAMILY-STYLE | $29.99 |
CLASSIC POT ROAST, FAMILY-STYLE | $39.76 |
BUILD-A-BREAKFAST FAMILY-STYLE | $19.99 |
BUTTERBALL® TURKEY & DRESSING, FAMILY-STYLE | $34.99 |
CHICKEN STRIPS DINNER, FAMILY-STYLE | $34.41 |
GRILLED SALMON DINNER, FAMILY-STYLE | $39.99 |
Perkins Restaurant & Bakery Dinner Sides Menu |
|
Garden Salad | $3.75 |
Grilled Asparagus | $3.35 |
Fresh Broccoli | $3.22 |
Green Beans with Bacon | $3.16 |
Fresh Sauteed Spinach | $3.24 |
Buttered Corn | $3.20 |
Herb Rice Pilaf | $3.35 |
Real Mashed PotatoesPerkins Restaurant & Bakery | $3.28 |
French Fries | $3.36 |
Baked Potato | $3.23 |
Perkins Restaurant & Bakery Breakfast Menu |
|
Triple Egg Dare Ya | $12.65 |
Build-A-Breakfast | $9.65 |
Tremendous Twelve® | $11.64 |
Country Fried Steak & Eggs | $13.15 |
Hearty Man’s Combo | $11.85 |
Classic Eggs Benedict | $10.81 |
California Avocado Benedict | $11.89 |
Granny’s Country™ Omelet | $11.16 |
Turkey Sausage Omelet | $11.10 |
Meat ‘N Potatoes Omelet | $11.37 |
The Everything Omelet | $11.19 |
Big Country Sunrise Skillet | $10.34 |
Build-Your-Own Omelet | $10.37 |
NEW! Top Sirloin Steak & Eggs | $12.99 |
The Everything Skillet | $10.71 |
Spinach & Mushroom Skillet | $9.90 |
Farm Fresh Omelets |
|
Meat and Potatoes Omelet | $11.19 |
Meat ‘n Potatoes | $12.24 |
Granny’s Country™ | $11.93 |
Build Your Own Omelet | $10.49 |
Build-Your-Own | $11.03 |
Limited Time Specials |
|
Ham & Cheese Crepes | $9.99 |
Monte Cristo Breakfast Platter | $9.99 |
Steak Quesadilla | $7.99 |
Top Sirloin Steak Dinner | $14.95 |
Top Sirloin Steak & Eggs | $13.81 |
Heath® Crunch Cheesecake Pie, slice | $3.99 |
New! Family Meals |
|
GRILLED SALMON DINNER, FAMILY-STYLE | $39.99 |
Perkins Restaurant & Bakery Sides Menu |
|
Applewood Smoked Bacon | $3.11 |
Sausage Links | $3.12 |
Sausage Patties | $3.13 |
Turkey Sausage Patties | $3.15 |
Smoked Sausage | $3.22 |
Hash Browns | $3.29 |
Crispy Tots | $3.23 |
Breakfast Potatoes | $3.09 |
Fresh Fruit Bowl | $4.36 |
Buttered Toast | $2.81 |
English Muffin | $2.75 |
Two Eggs* | $2.78 |
Fresh Baked Biscuits | $2.80 |
Pancakes & MoreWarm, delicious, and made with care. Each served with two eggs and choice of two applewood smoked bacon strips 70 cal. or two sausage links 240 cal. Unless noted “no sides”.
|
|
Scratch-Made Belgian Waffle Platter | $9.91 |
Buttermilk Pancake Short Stack | $6.12 |
French Toast Platter | $9.79 |
NEW! Blueberry Buttermilk Pancake Platter | $9.60 |
Perkins Restaurant & Bakery Fresh Cracked Classic |
|
Hearty Man’s Combo | $13.20 |
Kids’ Menu |
|
Pancake Dippers | $4.99 |
Just for Starters |
|
Build Your Sampler Pick 3 | $10.67 |
Mozzarella Sticks | $8.40 |
Perkins Restaurant & Bakery Appetizers |
|
Build Your Own Sampler Pick 4 | $12.58 |
MozzaSticks | $8.45 |
Chicken Strips | $9.37 |
Fried Pickles | $6.99 |
Build Your Own Sampler Pick 3 | $10.87 |
Onion Rings | $7.30 |
Strawberry & Cream Cheese Crispers | $3.98 |
Perkins Restaurant & Bakery Hearty Extras |
|
Crispy Hash Browns | $3.43 |
Fresh Fruit | $3.25 |
Apple Cinnamon Mammoth Muffin | $3.49 |
Blueberry Mammoth Muffin | $3.49 |
Strawberry and Cream Cheese Crispers | $3.31 |
Banana Nut Mammoth Muffin | $3.49 |
Fresh Baked Cinnamon Roll | $3.11 |
Soups & SaladsSoups Are Available 11 AM to 8 PM Daily
|
|
Southwest Avocado | $11.46 |
Turkey BLT | $11.05 |
Bowl of Soup | $4.73 |
Honey Mustard Chicken Crunch | $11.38 |
Fresh Salads and Soups |
|
Southwest Avocado Salad | $11.15 |
Turkey BLT Salad | $11.27 |
Signature Burgers & Sandwiches |
|
Sonoma Chicken Salad Croissant | $9.65 |
Triple Decker Club | $11.09 |
BBQ Smoked Chicken | $11.08 |
New! Ham ‘N Cheese Melt | $8.99 |
Patty Melt Pile On | $11.24 |
NEW! Pot Roast Melt | $11.44 |
Classic Hamburger | $10.99 |
Burgers & Sandwiches |
|
Chicken Strips Melt | $11.52 |
French Dip | $10.83 |
The Breakfast Burger | $10.95 |
Classic Cheeseburger | $10.62 |
BBQ Tangler Burger | $11.32 |
Patty Melt | $11.37 |
Pot Roast Melt | $10.39 |
NEW! Ham N’ Cheese Melt | $8.94 |
Perkins Restaurant & Bakery Griddle Greats |
|
Brioche French Toast Platter | $10.02 |
Buttermilk Pancake Platter | $9.93 |
Blueberry Pancake Breakfast | $9.38 |
NEW! Strawberry Crepes Platter | $10.49 |
Blueberry Pancakes | $8.54 |
Buttermilk Pancakes | $6.69 |
Potato Pancakes | $8.73 |
Perkins Restaurant & Bakery Lunch & Dinner Menu |
|
Butterball® Turkey & Dressing | $12.47 |
Chicken Strips Dinner | $12.17 |
Grilled Tilapia with Shrimp | $12.04 |
Grilled Salmon | $13.55 |
Jumbo Shrimp Dinner | $12.15 |
Shrimp, Bacon & Broccoli Pasta | $12.34 |
Pot Roast Stroganoff | $10.62 |
Chicken, Bacon & Broccoli Pasta | $11.34 |
Classic Pot Roast | $11.70 |
NEW! Top Sirloin Steak | $14.97 |
Steak & Peppers Skillet | $12.52 |
Hibachi Grilled Shrimp Skillet | $12.76 |
Hibachi Fried Chicken Skillet | $11.19 |
Comfort Classic Dinners |
|
Grilled Chicken Dinner | $10.49 |
NEW! Classic Pot Roast | $10.99 |
Kids Menu |
|
Rainbow Pancakes | $4.46 |
Perky Bear Pancakes | $4.46 |
French Toast | $4.62 |
Silver Dollar Short Stack | $4.31 |
Scrambled Egg, Hash Browns & Toast | $4.41 |
Mac & Cheese | $5.26 |
Cheeseburger | $5.34 |
Grilled Cheese | $5.30 |
Turkey Dinner | $5.01 |
Coca-Cola Freestyle® |
|
Coca-Cola® | $2.73 |
Diet Coke® | $2.73 |
Sprite® | $2.73 |
Cherry Coke™ | $2.73 |
Caffeine-Free Diet Coke® | $2.73 |
Coca-Cola Zero™ | $2.73 |
Minute Maid® Lemonade | $2.73 |
Minute Maid® Strawberry Lemonade | $2.73 |
Minute Maid® Pink Lemonade | $2.73 |
Mello Yello™ | $2.73 |
Fuze® Unsweetened Tea | $2.73 |
Fuze® Raspberry Tea | $2.73 |
Fuze® Peach Tea | $2.73 |
Fuze® Sweet Tea | $2.73 |
Pibb Xtra | $2.73 |
Barq’s® Root Beer | $2.73 |
Barq’s® Vanilla Crème Soda | $2.73 |
Fanta® Orange | $2.73 |
Hi-C® Orange | $2.73 |
Seagram’s® Ginger Ale | $2.73 |
Popular Items |
|
Strawberry Croissant French Toast Platter | $10.57 |
The Everything | $11.45 |
Perkins Restaurant & Bakery Beverages |
|
Soda | $2.86 |
Coca-Cola Freestyle® Drink Choices | $2.73 |
Coca-Cola® Freestyle | $2.70 |
Juice | $3.00 |
Coffee | $2.56 |
Milk | $3.00 |
Decaf Coffee | $2.56 |
Iced Coffee | $2.99 |
Hot Tea | $2.54 |
Hot Chocolate | $2.62 |
Iced Tea | $2.76 |
Sweet Iced Tea | $2.73 |
Vanilla Shake | $4.56 |
Chocolate Shake | $4.54 |
Strawberry Shake | $4.56 |
Perkins Restaurant & Bakery Pie Slices Menu |
|
Banana Cream Pie, slice | $3.99 |
Cherry Pie, slice | $3.80 |
Chocolate French Silk Pie, slice | $3.99 |
Coconut Cream Pie, slice | $3.99 |
Homestyle Apple Pie, slice | $3.79 |
Lemon Meringue Pie, slice | $3.99 |
Peanut Butter Silk Pie, slice | $4.00 |
Wildberry Pie, slice | $4.00 |
Caramel Apple Pie, slice | $3.98 |
Heath® Crunch Cheesecake Pie | $14.99 |
Pumpkin Pie, slice | $3.00 |
Comfort Classics |
|
Steak & Peppers | $13.50 |
Grilled Chicken with Mushrooms & Asparagus | $10.90 |
Grilled Chicken with Mushrooms and Asparagus | $10.69 |
Country Fried Steak | $12.21 |
Steak Medallions with Mushrooms | $15.17 |
Homemade Meatloaf | $9.93 |
Shrimp, Bacon, and Broccoli Pasta | $11.36 |
Grilled Pork Chops | $13.11 |
Top Sirloin Steak | $14.94 |
Chicken Bacon & Broccoli Pasta | $10.22 |
Hibachi Grilled Chicken Skillet | $12.49 |
Jumbo Fried Shrimp Dinner | $12.23 |
Classic Pot Roast Dinner | $11.93 |
Perkins Restaurant & Bakery Bakery Treats |
|
Chocolate Chip Cookie | $1.62 |
Sugar Cookie | $1.50 |
Apple Cinnamon Mammoth Muffin® | $2.99 |
Banana Nut Mammoth Muffin® | $2.99 |
Blueberry Mammoth Muffin® | $2.99 |
Cinnamon Roll | $3.17 |
Perkins Restaurant & Bakery Cookies, Muffins & Brownies |
|
Oatmeal Cranberry Cookie | $1.68 |
Apple Cinnamon Muffin | $3.30 |
Banana Nut Muffin | $3.30 |
Blueberry Muffin |